At Shree Balaji Alumnicast Pvt. Ltd. (SBA), we manufacture and supply high-quality aluminium alloy ingots, engineered to meet the stringent demands of automotive OEMs, die-casting foundries, and precision engineering companies. Our production capabilities, certified processes, and customer-first approach make SBA a trusted name in the aluminium industry.

Product Specifications
Ingot Weight:
5.5 to 6.0 kg (standard size)
Production Mode: Made-to-order based on customer specification
Material Base: Available in both recycled and primary-grade aluminium
Certifications:
ISO 9001:2015 (TÜV SÜD)
BIS Certified Manufacturer
Standards Compliant:
BIS (Bureau of Indian Standards)
JIS (Japanese Industrial Standards)
SAE / ASTM / AA Standards (on request)
JIS Standard :
Chemical Composition of Aluminium Alloy ( Mass % )
Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC2B | 2.0 to 4.0 | 5.0 to 7.0 | 0.5 max. | 1.0 max. | 0.8 max. | 0.50 max. | 0.20 max. | 0.35 max. | 0.10 max. | 0.20 max. | 0.20 max. | Remainder |
AC4B | 2.0 to 4.0 | 7.0 to 10.0 | 0.5 max. | 1.0 max. | 0.8 max. | 0.50 max. | 0.20 max. | 0.35 max. | 0.10 max. | 0.20 max. | 0.20 max. | Remainder |
ADC1 | 1.0 max. | 11.0 to 13.0 | 0.3 max. | 0.5 max. | 1.3 max. | 0.3 max. | 0.5 max. | 0.1 max. | 0.20 max. | 0.30 max. | Remainder | |
ADC10 | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max. | 1.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC10Z | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max. | 3.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC12 | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max. | 1.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.2 max. | Remainder | |
ADC12Z | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max. | 3.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC14 | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max. | 1.3 max. | 0.5 max. | 0.3 max. | 0.3 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC3 | 0.6 max. | 9.0 to 11.0 | 0.4 to 0.6 | 0.5 max. | 1.3 max. | 0.3 max. | 0.5 max. | 0.1 max. | 0.15 max. | 0.30 max. | Remainder | |
ADC5 | 0.2 max. | 0.3 max. | 4.0 to 8.5 | 0.1 max. | 1.8 max. | 0.3 max. | 0.1 max. | 0.1 max. | 0.10 max. | 0.20 max. | Remainder | |
Al Si11Cu3(Fe) | 1.5 to 3.5 | 9.6 to 12.0 | 0.35 max. | 1.7 max. | 1.3 max. | 0.60 max. | 0.45 max. | 0.25 max. | 0.25 max. | 0.25 max. | Remainder | |
Al Si10Mg(Fe) | 0.10 max. | 9.0 to 11.0 | 0.20 to 0.50 | 0.15 max. | 1.0 max. | 0.55 max. | 0.15 max. | 0.05 max. | 0.15 max. | 0.20 max. | Remainder | |
ADC6 | 0.1 max. | 1.0 max. | 2.5 to 4.0 | 0.4 max. | 0.8 max. | 0.4 to 0.6 | 0.1 max. | 0.1 max. | 0.10 max. | 0.20 max. | Remainder | |
Al Mg9 | 0.10 max. | 2.5 max. | 8.0 to 10.5 | 0.25 max. | 1.0 max. | 0.55 max. | 0.10 max. | 0.10 max. | 0.10 max. | 0.20 max. | Remainder | |
Al Si11Cu2(Fe) | 1.5 to 2.5 | 10.0 to 12.0 | 0.30 max. | 1.7 max. | 1.1 max. | 0.55 max. | 0.15 max. | 0.45 max. | 0.25 max. | 0.25 max. | 0.25 max. | Remainder |
Al Si12(Fe) | 0.10 max. | 10.5 to 13.5 | 0.10 max. | 0.15 max. | 1.0 max. | 0.55 max. | 0.15 max. | Remainder | ||||
Al Si12Cu1(Fe) | 0.7 to 1.2 | 10.5 to 13.5 | 0.35 max. | 0.55 max. | 1.3 max. | 0.55 max. | 0.10 max. | 0.30 max. | 0.10 max. | 0.20 max. | 0.20 max. | Remainder |
Al Si17Cu4Mg | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max. | 1.3 max. | 0.50 max. | 0.3 max. | 0.3 max. | Remainder | |||
Al Si8Cu3 | 2.0 to 3.5 | 7.5 to 9.5 | 0.05 to 0.55 | 1.2 max. | 0.8 max. | 0.15 to 0.65 | 0.35 max. | 0.15 max. | 0.25 max. | 0.25 max. | Remainder | |
Al Si9 | 0.10 max. | 8.0 to 11.0 | 0.10 max. | 0.15 max. | 0.65 max. | 0.50 max. | 0.05 max. | 0.05 max. | 0.05 max. | 0.15 max. | Remainder |
Chemical Composition of Aluminium Alloy ( Mass % )
Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | AI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM10 | 0.1 max. | 0.25 max. | 9.50 - 11.0 | 0.1 max. | 0.35 max. | 0.1 max. | 0.1 max. | 0.05 max. | 0.05 max. | 0.2 max. | Remainder | |
LM4 | 2.0 - 4.0 | 4.0 - 6.0 | 0.2 max. | 0.5 max. | 1.0 max. | 0.2 - 0.6 | 0.3 max. | 0.1 max. | 0.1 max. | 0.2 max. | Remainder | |
LM24 | 3.0 - 4.0 | 7.5 - 9.5 | 0.3 max. | 3.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.3 max. | 0.2 max. | Remainder | |
LM26 | 2.0 - 4.0 | 8.5 - 10.5 | 0.5 - 1.5 | 1.0 max. | 1.2 max. | 0.5 max. | 1.0 max. | 0.1 max. | 0.1 max. | 0.2 max. | Remainder | |
LM13 | 0.7 - 1.5 | 10.5 - 13.0 | 0.8 - 1.5 | 0.5 max. | 1.0 max. | 0.5 max. | 1.5 max. | 0.1 max. | 0.1 max. | 0.2 max. | Remainder |
Applications of Aluminium Alloy Ingots
We cater to various industries, including aerospace, automotive, construction, chemical, electrical, marine, oil, and petroleum. Our aluminium ingots are the top choice for businesses seeking quality, reliability, and innovation.
Automotive
Used for casting engine blocks, transmission housings, and
other vehicle components.
Construction
Applied in the production of window frames, doors, and structural elements.
Packaging
Formed into aluminium cans, foil, and other packaging materials.
Aerospace
Ideal for manufacturing lightweight,high-strength aircraft parts.
Electrical
Used for creating heat sinks, casings, and electronic enclosures.
Renewable Energy
Essential for making solar panel frames and wind turbine components.

